What is the Value of This Athlete's NIL?
The only Data Driven, Objective way to have this conversation.
500+ Athletes
Paid Using the
KloutMachine
Score
Name | KM Score | Position | Team | Name of School | Market Score | Position Score | Engagement Score | hometown_score | viewership_score | umbc_score | hancock_score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Allar | 81 | FOOTBALL / Quarterback | Penn State Nittany Lions | 94.8 | 69.44 | 100 | 4.222,00 | 9.518,00 | 0,00 | 9.328,00 | ||
Arian Smith | 81.49 | FOOTBALL / Wide Receiver | Georgia Bulldogs | 95.25 | 71.94 | 94.65 | 5.722,00 | 9.997,00 | 0,00 | 7.724,00 | ||
Riley Leonard | 82.58 | FOOTBALL / Quarterback | Notre Dame Fighting Irish | 90.51 | 100 | 65.36 | 6.693,00 | 8.919,00 | 0,00 | 9.615,00 | ||
Jaydon Blue | 82.59 | FOOTBALL / Running Back | Texas Longhorns | 97.21 | 80.24 | 92 | 4.602,00 | 9.181,00 | 0,00 | 8.778,00 | ||
Sawyer Robertson | 83.66 | FOOTBALL / Quarterback | Baylor Bears | 89.71 | 100 | 73.3 | 5.933,00 | 8.833,00 | 0,00 | 9.689,00 | ||
Jordan Watkins | 83.7 | FOOTBALL / Wide Receiver | Ole Miss Rebels | 85.41 | 100 | 77.77 | 545,00 | 8.667,00 | 1.383,00 | 8.541,00 | ||
Dominic DeLuca | 83.89 | FOOTBALL / Linebacker | Penn State Nittany Lions | 92.47 | 100 | 61.52 | 8.159,00 | 9.518,00 | 127,00 | 8.134,00 | ||
Gunner Stockton | 86.03 | FOOTBALL / Quarterback | Georgia Bulldogs | 95.25 | 82.95 | 96.89 | 574,00 | 9.997,00 | 0,00 | 9.475,00 | ||
Nicholas Singleton | 86.81 | FOOTBALL / Running Back | Penn State Nittany Lions | 94.8 | 95.72 | 91.05 | 4.293,00 | 9.518,00 | 0,00 | 918,00 | ||
Traeshon Holden | 87.36 | FOOTBALL / Wide Receiver | Oregon Ducks | 93.2 | 99.99 | 100 | 2.343,00 | 8.641,00 | 0,00 | 861,00 | ||
Jaxson Dart | 87.38 | FOOTBALL / Quarterback | Ole Miss Rebels | 85.41 | 100 | 100 | 2.826,00 | 8.667,00 | 1.383,00 | 9.568,00 | ||
Dillon Gabriel | 87.47 | FOOTBALL / Quarterback | Oregon Ducks | 93.2 | 100 | 100 | 1.895,00 | 8.641,00 | 0,00 | 9.648,00 | ||
Will Howard | 90.84 | FOOTBALL / Quarterback | Ohio State Buckeyes | 97.63 | 100 | 91.51 | 5.288,00 | 9.986,00 | 1.335,00 | 946,00 | ||
Quinn Ewers | 91.12 | FOOTBALL / Quarterback | Texas Longhorns | 97.21 | 100 | 100 | 5.233,00 | 9.181,00 | 0,00 | 958,00 | ||
Quinshon Judkins | 94.33 | FOOTBALL / Running Back | Ohio State Buckeyes | 97.63 | 100 | 100 | 7.834,00 | 9.986,00 | 1.335,00 | 8.824,00 |
What we do
We set the value of an athlete’s name, image & likeness with our Klout machine score and provide a platform for brands to transact on it.
What we do
We set the value of an athlete’s name, image & likeness with our Klout machine score and provide a platform for brands to transact on it.
How do we rank athletes?
The KM score shows how an athlete’s performance on & off the field relates to exposure and reach – it then translates to a dollar value based on the type of engagement.
Every athlete gets a KM Score & it is calculated as soon as they step off the field. An athlete with a large social media following who performs well on national television will have a greater impact on your customer base than an athlete who plays on a local station and isn’t talked about in the media.
How do we rank athletes?
The KM score shows how an athlete’s performance on & off the field relates to exposure and reach – it then translates to a dollar value based on the type of engagement.
Every athlete gets a KM Score & it is calculated as soon as they step off the field. An athlete with a large social media following who performs well on national television will have a greater impact on your customer base than an athlete who plays on a local station and isn’t talked about in the media.
How do we rank athletes?
The KM score shows how an athlete’s performance on & off the field relates to exposure and reach – it then translates to a dollar value based on the type of engagement.
Every athlete gets a KM Score & it is calculated as soon as they step off the field. An athlete with a large social media following who performs well on national television will have a greater impact on your customer base than an athlete who plays on a local station and isn’t talked about in the media.
How to Get Started
Top Athletes
For Your Brand
Match with a list of athletes who
fit your campaign goals & use
their KM score to understand
your projected ROI.
Hear from Athletes
About Us
Chemdi Chekwa
Chimdi Chekwa is an entrepreneur and the owner of The Pit BBQ Grille in Columbus. He is a former NFL cornerback and played college football at Ohio State where he achieved All-American honors. Chekwa was drafted by the Oakland Raiders in the fourth round, 113th overall, in the 2011 NFL Draft. In 2016, Chekwa earned a Master of Business Administration degree from the University of Miami Business School.
Archie Willamson
Archie Williamson is the founder and CEO of Diversified Systems, Inc, a management and consulting firm focused on information systems and technology. Williamson holds a bachelor’s degree in Business Administration from the University of Toledo with a focus in computer systems, and he is also a graduate of Northwestern’s Kellogg Advanced Management Executive program.